2010 – 131 Regiment Square – Downtown Vancouver!
If you have any questions I can be reached at 604 616 2266 or mhallett@dominionlending.ca.
DREAM TODAY. OWN TOMORROW.
Asking Price | Downpayment | ||
$528,900 | 5% | 10% | 20% |
Down Payment | $26,445.00 | $52,890.00 | $105,780.00 |
First Mortgage | $502,455.00 | $476,010.00 | $423,120.00 |
Insurance Premium | $14,822.42 | $10,472.22 | n/a |
Total Mortgage | $517,277.42 | $486,482.22 | $423,120.00 |
Interest Rate (5 yr term) | 3.65% | 3.65% | 3.65% |
Amortization (yrs) | 30 | 30 | 30 |
Monthly Payments | |||
Principal & Interest | $2,358.34 | $2,217.94 | $1,929.06 |
Monthly Property Taxes | $189.58 | $189.58 | $189.58 |
Total Monthly Payment | $2,547.92 | $2,407.52 | $2,118.64 |
Monthly Condo/Strata Fees | $415.00 | $415.00 | $415.00 |
Estimated Monthly Heating | $100.00 | $100.00 | $100.00 |
Annual Household Income Required | $114,859.52 | $109,594.54 |
$98,761.66 |